| Name | Eldon Mc Cuddin [Eldon Mccuddin] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 8 | ||||||||||||||||||||||||
| Estimated Birth Year | abt 1932 [abt 1932] | ||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Race | White | ||||||||||||||||||||||||
| Birthplace | Iowa | ||||||||||||||||||||||||
| Marital Status | Single | ||||||||||||||||||||||||
| Relation to Head of House | Son | ||||||||||||||||||||||||
| Home in 1940 | Sioux City, Woodbury, Iowa | ||||||||||||||||||||||||
| Map of Home in 1940 | |||||||||||||||||||||||||
| Street | 46th Street | ||||||||||||||||||||||||
| House Number | 4527 | ||||||||||||||||||||||||
| Inferred Residence in 1935 | Sioux City, Woodbury, Iowa | ||||||||||||||||||||||||
| Residence in 1935 | Sioux City | ||||||||||||||||||||||||
| Resident on farm in 1935 | No | ||||||||||||||||||||||||
| Sheet Number | 1B | ||||||||||||||||||||||||
| Father's Birthplace | Iowa | ||||||||||||||||||||||||
| Mother's Birthplace | South Dakota | ||||||||||||||||||||||||
| Attended School or College | Yes | ||||||||||||||||||||||||
| Highest Grade Completed | Elementary school, 2nd grade | ||||||||||||||||||||||||
| Native Language | English | ||||||||||||||||||||||||
| Veteran | Yes | ||||||||||||||||||||||||
| Veteran Father Dead | No | ||||||||||||||||||||||||
| Military service | World War | ||||||||||||||||||||||||
| Social Security Number | No | ||||||||||||||||||||||||
| Usual Occupation | None Teacher | ||||||||||||||||||||||||
| Neighbors | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Source Citation
Year: 1940; Census Place: Sioux City, Woodbury, Iowa; Roll: m-t0627-01214; Page: 1B; Enumeration District: 97-30A
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...