| Name | Lillian Lang [Lilllian Lang] [Lillian Bockley] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 37 | |||||||||||||||
| Estimated Birth Year | abt 1903 | |||||||||||||||
| Gender | Female | |||||||||||||||
| Race | White | |||||||||||||||
| Birthplace | New Jersey | |||||||||||||||
| Marital Status | Married | |||||||||||||||
| Relation to Head of House | Wife | |||||||||||||||
| Home in 1940 | Trenton, Mercer, New Jersey | |||||||||||||||
| Map of Home in 1940 | ||||||||||||||||
| Street | S Logan Avenue | |||||||||||||||
| House Number | 147 | |||||||||||||||
| Inferred Residence in 1935 | Trenton, Mercer, New Jersey | |||||||||||||||
| Residence in 1935 | Trenton | |||||||||||||||
| Resident on farm in 1935 | No | |||||||||||||||
| Sheet Number | 2B | |||||||||||||||
| Father's Birthplace | England | |||||||||||||||
| Mother's Birthplace | New Jersey | |||||||||||||||
| Occupation | Finisher | |||||||||||||||
| Industry | Beleck Pottery | |||||||||||||||
| Woman Marriages | No | |||||||||||||||
| Woman Age at First Marriage | 20 | |||||||||||||||
| Number of Children | 1 | |||||||||||||||
| Attended School or College | No | |||||||||||||||
| Highest Grade Completed | Elementary school, 7th grade | |||||||||||||||
| Hours Worked Week Prior to Census | 40 | |||||||||||||||
| Class of Worker | Wage or salary worker in private work | |||||||||||||||
| Weeks Worked in 1939 | 26 | |||||||||||||||
| Income | 600 | |||||||||||||||
| Income Other Sources | No | |||||||||||||||
| Native Language | English | |||||||||||||||
| Social Security Number | Yes | |||||||||||||||
| Usual Occupation | Finisher | |||||||||||||||
| Usual Industry | Beleck Pottery | |||||||||||||||
| Usual Class of Worker | Wage or salary worker in private work | |||||||||||||||
| Neighbors | ||||||||||||||||
|
||||||||||||||||
Source Citation
Year: 1940; Census Place: Trenton, Mercer, New Jersey; Roll: m-t0627-02436; Page: 2B; Enumeration District: 27-114
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...