| Name | William MacUlurich [William Maculwich] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 19 | ||||||||||||||||||
| Estimated Birth Year | abt 1921 [abt 1921] | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Race | White | ||||||||||||||||||
| Birthplace | New Jersey | ||||||||||||||||||
| Marital Status | Single | ||||||||||||||||||
| Relation to Head of House | Son | ||||||||||||||||||
| Home in 1940 | Cliffside Park, Bergen, New Jersey | ||||||||||||||||||
| Map of Home in 1940 | |||||||||||||||||||
| Street | Pilaod Avenue | ||||||||||||||||||
| Inferred Residence in 1935 | Cliffside Park, Bergen, New Jersey | ||||||||||||||||||
| Residence in 1935 | Cliffside Park | ||||||||||||||||||
| Sheet Number | 11A | ||||||||||||||||||
| Father's Birthplace | Lithuania | ||||||||||||||||||
| Mother's Birthplace | Lithuania | ||||||||||||||||||
| Occupation | Kitchen Worker | ||||||||||||||||||
| Attended School or College | No | ||||||||||||||||||
| Highest Grade Completed | High School, 4th year | ||||||||||||||||||
| Hours Worked Week Prior to Census | 48 | ||||||||||||||||||
| Class of Worker | Wage or salary worker in private work | ||||||||||||||||||
| Weeks Worked in 1939 | 52 | ||||||||||||||||||
| Income | 936 | ||||||||||||||||||
| Income Other Sources | No | ||||||||||||||||||
| Native Language | English | ||||||||||||||||||
| Veteran | No | ||||||||||||||||||
| Veteran Father Dead | No | ||||||||||||||||||
| Social Security Number | Yes | ||||||||||||||||||
| Usual Occupation | Kitch Helper | ||||||||||||||||||
| Usual Industry | Restaurant | ||||||||||||||||||
| Usual Class of Worker | Wage or salary worker in private work | ||||||||||||||||||
| Neighbors | |||||||||||||||||||
|
|||||||||||||||||||
Source Citation
Year: 1940; Census Place: Cliffside Park, Bergen, New Jersey; Roll: m-t0627-02305; Page: 11A; Enumeration District: 2-37
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...