| Name | Lola B Mothar [Lola B Mathar] [] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age | 37 | |||||||||
| Estimated Birth Year | abt 1903 [abt 1903] | |||||||||
| Gender | Female | |||||||||
| Race | White | |||||||||
| Birthplace | New York | |||||||||
| Marital Status | Widowed | |||||||||
| Relation to Head of House | Head | |||||||||
| Home in 1940 | Milford, New Haven, Connecticut | |||||||||
| Map of Home in 1940 | ||||||||||
| Street | Pond Street | |||||||||
| House Number | Down 15 | |||||||||
| Farm | No | |||||||||
| Inferred Residence in 1935 | Hartford, Connecticut | |||||||||
| Residence in 1935 | Hartford, Connecticut | |||||||||
| Sheet Number | 25A | |||||||||
| Number of Household in Order of Visitation | 938 | |||||||||
| Occupation | Prop | |||||||||
| House Owned or Rented | Rented | |||||||||
| Value of Home | 25 | |||||||||
| Attended School or College | No | |||||||||
| Highest Grade Completed | High School, 4th year | |||||||||
| Class of Worker | Working on own account | |||||||||
| Weeks Worked in 1939 | 0 | |||||||||
| Income | 0 | |||||||||
| Income Other Sources | Yes | |||||||||
| Neighbors | ||||||||||
|
||||||||||
Source Citation
Year: 1940; Census Place: Milford, New Haven, Connecticut; Roll: m-t0627-00517; Page: 25A; Enumeration District: 5-123
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...