| Name | Sarah Spice [Sarah Speco] | ||||||
|---|---|---|---|---|---|---|---|
| Age | 17 | ||||||
| Estimated Birth Year | abt 1923 | ||||||
| Gender | Female | ||||||
| Race | White | ||||||
| Birthplace | New Jersey | ||||||
| Marital Status | Single | ||||||
| Relation to Head of House | Head | ||||||
| Home in 1940 | South Plainfield, Middlesex, New Jersey | ||||||
| Map of Home in 1940 | |||||||
| Street | Delmore Avenue | ||||||
| Inferred Residence in 1935 | South Plainfield, Middlesex, New Jersey | ||||||
| Residence in 1935 | South Plainfield | ||||||
| Sheet Number | 3A | ||||||
| Attended School or College | No | ||||||
| Highest Grade Completed | Elementary school, 8th grade | ||||||
| Neighbors | |||||||
|
|||||||
Source Citation
Year: 1940; Census Place: South Plainfield, Middlesex, New Jersey; Roll: m-t0627-02363; Page: 3A; Enumeration District: 12-172
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...