| Name | Genevieve Dorofee [Genevive Dorofee] | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 16 | |||||||||||||||||||||||||||
| Estimated Birth Year | abt 1924 [abt 1924] | |||||||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||||||
| Race | White | |||||||||||||||||||||||||||
| Birthplace | West Virginia | |||||||||||||||||||||||||||
| Marital Status | Single | |||||||||||||||||||||||||||
| Relation to Head of House | Daughter | |||||||||||||||||||||||||||
| Home in 1940 | Buena Vista, Atlantic, New Jersey | |||||||||||||||||||||||||||
| Map of Home in 1940 | ||||||||||||||||||||||||||||
| Street | Harding Highway | |||||||||||||||||||||||||||
| Inferred Residence in 1935 | Buena Vista, Atlantic, New Jersey | |||||||||||||||||||||||||||
| Residence in 1935 | Buena Vista | |||||||||||||||||||||||||||
| Sheet Number | 3A | |||||||||||||||||||||||||||
| Attended School or College | Yes | |||||||||||||||||||||||||||
| Highest Grade Completed | High School, 2nd year | |||||||||||||||||||||||||||
| Weeks Worked in 1939 | 0 | |||||||||||||||||||||||||||
| Income | 0 | |||||||||||||||||||||||||||
| Income Other Sources | No | |||||||||||||||||||||||||||
| Neighbors | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Source Citation
Year: 1940; Census Place: Buena Vista, Atlantic, New Jersey; Roll: m-t0627-02302; Page: 3A; Enumeration District: 1-83
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...