| Name | Ceceline Patallo [Cecelia P*Tello] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age | 54 | |||||||||
| Estimated Birth Year | abt 1886 [abt 1886] | |||||||||
| Gender | Female | |||||||||
| Race | White | |||||||||
| Birthplace | New Jersey | |||||||||
| Marital Status | Widowed | |||||||||
| Relation to Head of House | Head | |||||||||
| Home in 1940 | West Paterson, Passaic, New Jersey | |||||||||
| Map of Home in 1940 | ||||||||||
| Street | Hillcrest Avenue | |||||||||
| Farm | No | |||||||||
| Inferred Residence in 1935 | West Paterson, Passaic, New Jersey | |||||||||
| Residence in 1935 | West Paterson | |||||||||
| Sheet Number | 9B | |||||||||
| Number of Household in Order of Visitation | 217 | |||||||||
| House Owned or Rented | Owned | |||||||||
| Value of Home | 800 | |||||||||
| Attended School or College | No | |||||||||
| Highest Grade Completed | Elementary school, 8th grade | |||||||||
| Weeks Worked in 1939 | 0 | |||||||||
| Income | 0 | |||||||||
| Income Other Sources | No | |||||||||
| Neighbors | ||||||||||
|
||||||||||
Source Citation
Year: 1940; Census Place: West Paterson, Passaic, New Jersey; Roll: m-t0627-02379; Page: 9B; Enumeration District: 16-164
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...