| Name | Tillie Moldeski | ||||||
|---|---|---|---|---|---|---|---|
| Respondent | Yes | ||||||
| Age | 68 | ||||||
| Estimated Birth Year | abt 1872 [abt 1872] | ||||||
| Gender | Female | ||||||
| Race | White | ||||||
| Birthplace | Russia | ||||||
| Marital Status | Divorced | ||||||
| Relation to Head of House | Head | ||||||
| Home in 1940 | North Plainfield, Somerset, New Jersey | ||||||
| Map of Home in 1940 | |||||||
| Street | Brook Avenue | ||||||
| House Number | 100 | ||||||
| Farm | No | ||||||
| Inferred Residence in 1935 | North Plainfield, Somerset, New Jersey | ||||||
| Residence in 1935 | North Plainfield | ||||||
| Citizenship | Naturalized | ||||||
| Sheet Number | 14B | ||||||
| Number of Household in Order of Visitation | 320 | ||||||
| House Owned or Rented | Owned | ||||||
| Value of Home | 8000 | ||||||
| Attended School or College | No | ||||||
| Highest Grade Completed | None | ||||||
| Income Other Sources | Yes | ||||||
| Neighbors | |||||||
|
|||||||
Source Citation
Year: 1940; Census Place: North Plainfield, Somerset, New Jersey; Roll: m-t0627-02383; Page: 14B; Enumeration District: 18-43
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...