| Name | Henry H Smith Jor [Henery H Smith Jor] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 24 | ||||||||||||||||||||||||
| Estimated Birth Year | abt 1916 [abt 1916] | ||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Race | White | ||||||||||||||||||||||||
| Birthplace | District of Columbia | ||||||||||||||||||||||||
| Marital Status | Single | ||||||||||||||||||||||||
| Relation to Head of House | Son | ||||||||||||||||||||||||
| Home in 1940 | Miami Beach, Dade, Florida | ||||||||||||||||||||||||
| Map of Home in 1940 | |||||||||||||||||||||||||
| Street | Royal Palm Avenue | ||||||||||||||||||||||||
| House Number | 4214 | ||||||||||||||||||||||||
| Inferred Residence in 1935 | Chevy Chase, Maryland | ||||||||||||||||||||||||
| Residence in 1935 | Chevy Chase, Maryland | ||||||||||||||||||||||||
| Sheet Number | 15A | ||||||||||||||||||||||||
| Occupation | Clerk | ||||||||||||||||||||||||
| Attended School or College | No | ||||||||||||||||||||||||
| Highest Grade Completed | High School, 4th year | ||||||||||||||||||||||||
| Hours Worked Week Prior to Census | 48 | ||||||||||||||||||||||||
| Class of Worker | Wage or salary worker in private work | ||||||||||||||||||||||||
| Weeks Worked in 1939 | 52 | ||||||||||||||||||||||||
| Income | 800 | ||||||||||||||||||||||||
| Income Other Sources | No | ||||||||||||||||||||||||
| Neighbors | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Source Citation
Year: 1940; Census Place: Miami Beach, Dade, Florida; Roll: m-t0627-00580; Page: 15A; Enumeration District: 13-37A
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...