| Name | Adrian Bouebak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 81 | |||||||||||||||
| Estimated Birth Year | abt 1859 [abt 1859] | |||||||||||||||
| Gender | Male | |||||||||||||||
| Race | White | |||||||||||||||
| Birthplace | Holland | |||||||||||||||
| Marital Status | Widowed | |||||||||||||||
| Relation to Head of House | Father | |||||||||||||||
| Home in 1940 | Union, Hudson, New Jersey | |||||||||||||||
| Map of Home in 1940 | ||||||||||||||||
| Street | Palisade Avenue | |||||||||||||||
| Inferred Residence in 1935 | Union, Hudson, New Jersey | |||||||||||||||
| Residence in 1935 | Union | |||||||||||||||
| Citizenship | Naturalized | |||||||||||||||
| Sheet Number | 62B | |||||||||||||||
| Father's Birthplace | Holland | |||||||||||||||
| Mother's Birthplace | Holland | |||||||||||||||
| Attended School or College | No | |||||||||||||||
| Highest Grade Completed | None | |||||||||||||||
| Income | 0 | |||||||||||||||
| Income Other Sources | Yes | |||||||||||||||
| Native Language | Dutch | |||||||||||||||
| Usual Occupation | Retired | |||||||||||||||
| Neighbors | ||||||||||||||||
|
||||||||||||||||
Source Citation
Year: 1940; Census Place: Union, Hudson, New Jersey; Roll: m-t0627-02352; Page: 62B; Enumeration District: 9-272
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...