| Name | Barbara Greaves | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 9 | |||||||||||||||
| Estimated Birth Year | abt 1931 | |||||||||||||||
| Gender | Female | |||||||||||||||
| Race | White | |||||||||||||||
| Birthplace | Illinois | |||||||||||||||
| Marital Status | Single | |||||||||||||||
| Relation to Head of House | Daughter | |||||||||||||||
| Home in 1940 | Glen Ellyn, DuPage, Illinois | |||||||||||||||
| Map of Home in 1940 | ||||||||||||||||
| Street | Hill Avenue | |||||||||||||||
| House Number | 422 | |||||||||||||||
| Inferred Residence in 1935 | Glen Ellyn, DuPage, Illinois | |||||||||||||||
| Residence in 1935 | Glen Ellyn | |||||||||||||||
| Sheet Number | 12A | |||||||||||||||
| Number of Household in Order of Visitation | 267 Continued | |||||||||||||||
| Father's Birthplace | Illinois | |||||||||||||||
| Mother's Birthplace | Pennsylvania | |||||||||||||||
| Attended School or College | Yes | |||||||||||||||
| Highest Grade Completed | Elementary school, 3rd grade | |||||||||||||||
| Native Language | English | |||||||||||||||
| Veteran Father Dead | No | |||||||||||||||
| Neighbors | ||||||||||||||||
|
||||||||||||||||
Source Citation
Year: 1940; Census Place: Glen Ellyn, DuPage, Illinois; Roll: m-t0627-00798; Page: 12A; Enumeration District: 22-66
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...