| Name | Rose Feinbolz [Rose Feinholz] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 56 | ||||||||||||
| Estimated Birth Year | abt 1884 [abt 1884] | ||||||||||||
| Gender | Female | ||||||||||||
| Race | White | ||||||||||||
| Birthplace | Illinois | ||||||||||||
| Marital Status | Single | ||||||||||||
| Relation to Head of House | Half Sister | ||||||||||||
| Home in 1940 | Peoria, Peoria, Illinois | ||||||||||||
| Map of Home in 1940 | |||||||||||||
| Street | Easton Avenue | ||||||||||||
| House Number | 301 | ||||||||||||
| Inferred Residence in 1935 | Peoria, Peoria, Illinois | ||||||||||||
| Residence in 1935 | Peoria | ||||||||||||
| Sheet Number | 2A | ||||||||||||
| Father's Birthplace | Germany | ||||||||||||
| Mother's Birthplace | France | ||||||||||||
| Occupation | Housekeeper | ||||||||||||
| Industry | Home Work | ||||||||||||
| Attended School or College | No | ||||||||||||
| Highest Grade Completed | Elementary school, 7th grade | ||||||||||||
| Hours Worked Week Prior to Census | 48 | ||||||||||||
| Class of Worker | Unpaid family worker | ||||||||||||
| Income Other Sources | Yes | ||||||||||||
| Native Language | English | ||||||||||||
| Veteran | No | ||||||||||||
| Veteran Father Dead | No | ||||||||||||
| Military service | No | ||||||||||||
| Social Security Number | No | ||||||||||||
| Usual Occupation | Housekeeper | ||||||||||||
| Usual Industry | Home Work | ||||||||||||
| Usual Class of Worker | Unpaid family worker | ||||||||||||
| Neighbors | |||||||||||||
|
|||||||||||||
Source Citation
Year: 1940; Census Place: Peoria, Peoria, Illinois; Roll: m-t0627-00919; Page: 2A; Enumeration District: 104-77
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...