| Name | Emil Bobeak [Emil Bobeck] | ||||
|---|---|---|---|---|---|
| Age | 56 | ||||
| Estimated Birth Year | abt 1884 [abt 1884] | ||||
| Gender | Male | ||||
| Race | White | ||||
| Birthplace | Yugoslavia | ||||
| Marital Status | Single | ||||
| Home in 1940 | Chicago, Cook, Illinois | ||||
| Map of Home in 1940 | |||||
| Street | 2938 East 89th Street | ||||
| House Number | Top | ||||
| Inferred Residence in 1935 | Chicago, Illinois | ||||
| Residence in 1935 | Chicago, Illinois | ||||
| Sheet Number | 81A | ||||
| Institution | Polise Station-8th District | ||||
| Attended School or College | No | ||||
| Highest Grade Completed | None | ||||
| Weeks Worked in 1939 | 0 | ||||
| Income | 0 | ||||
| Income Other Sources | No | ||||
| Neighbors | |||||
|
|||||
Source Citation
Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00941; Page: 81A; Enumeration District: 103-644
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...