| Name | Herbert G Sturgill | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 26 | ||||||||||||||||||
| Estimated Birth Year | abt 1914 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Race | White | ||||||||||||||||||
| Birthplace | Virginia | ||||||||||||||||||
| Marital Status | Married | ||||||||||||||||||
| Relation to Head of House | Boarder | ||||||||||||||||||
| Home in 1940 | Slab Fork, Raleigh, West Virginia | ||||||||||||||||||
| Map of Home in 1940 | |||||||||||||||||||
| Street | Woodbay | ||||||||||||||||||
| Inferred Residence in 1935 | Slab Fork, Raleigh, West Virginia | ||||||||||||||||||
| Residence in 1935 | Slab Fork | ||||||||||||||||||
| Sheet Number | 4B | ||||||||||||||||||
| Occupation | Miner Coal Timber Supply | ||||||||||||||||||
| Attended School or College | No | ||||||||||||||||||
| Highest Grade Completed | Elementary school, 4th grade | ||||||||||||||||||
| Hours Worked Week Prior to Census | 35 | ||||||||||||||||||
| Class of Worker | Wage or salary worker in private work | ||||||||||||||||||
| Weeks Worked in 1939 | 0 | ||||||||||||||||||
| Income Other Sources | No | ||||||||||||||||||
| Neighbors | |||||||||||||||||||
|
|||||||||||||||||||
Source Citation
Year: 1940; Census Place: Slab Fork, Raleigh, West Virginia; Roll: m-t0627-04442; Page: 4B; Enumeration District: 41-19
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...