| Name | Norman Wright [Normen Wright] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 3 | ||||||||||||||||||
| Estimated Birth Year | abt 1937 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Race | White | ||||||||||||||||||
| Birthplace | West Virginia | ||||||||||||||||||
| Marital Status | Married | ||||||||||||||||||
| Relation to Head of House | Head | ||||||||||||||||||
| Home in 1940 | Elkins, Randolph, West Virginia | ||||||||||||||||||
| Map of Home in 1940 | |||||||||||||||||||
| Street | North Randolph Avenue | ||||||||||||||||||
| Farm | No | ||||||||||||||||||
| Resident on farm in 1935 | No | ||||||||||||||||||
| Sheet Number | 21A | ||||||||||||||||||
| Number of Household in Order of Visitation | 427 | ||||||||||||||||||
| Occupation | Sales Installs | ||||||||||||||||||
| House Owned or Rented | Owned | ||||||||||||||||||
| Value of Home | 2500 | ||||||||||||||||||
| Attended School or College | No | ||||||||||||||||||
| Highest Grade Completed | High School, 4th year | ||||||||||||||||||
| Class of Worker | Working on own account | ||||||||||||||||||
| Weeks Worked in 1939 | 24 | ||||||||||||||||||
| Income | 600 | ||||||||||||||||||
| Income Other Sources | No | ||||||||||||||||||
| Neighbors | |||||||||||||||||||
|
|||||||||||||||||||
Source Citation
Year: 1940; Census Place: Elkins, Randolph, West Virginia; Roll: m-t0627-04444; Page: 21A; Enumeration District: 42-13
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...