| Name | Adolf J Platts [Adolph J Platts] [Adolf J Platz] [] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age | 38 | |||||||||
| Estimated Birth Year | abt 1902 [abt 1902] | |||||||||
| Gender | Male | |||||||||
| Race | White | |||||||||
| Birthplace | New York | |||||||||
| Marital Status | Married | |||||||||
| Relation to Head of House | Head | |||||||||
| Home in 1940 | Williston Park, Nassau, New York | |||||||||
| Map of Home in 1940 | ||||||||||
| Street | Primrose Road | |||||||||
| House Number | 155 | |||||||||
| Farm | No | |||||||||
| Inferred Residence in 1935 | Williston Park, Nassau, New York | |||||||||
| Residence in 1935 | Williston Park, Nassau, New York | |||||||||
| Resident on farm in 1935 | No | |||||||||
| Sheet Number | 7A | |||||||||
| Number of Household in Order of Visitation | 149 | |||||||||
| Occupation | Title Examine | |||||||||
| House Owned or Rented | Owned | |||||||||
| Value of Home | 5700 | |||||||||
| Attended School or College | No | |||||||||
| Highest Grade Completed | High School, 3rd year | |||||||||
| Hours Worked Week Prior to Census | 38 | |||||||||
| Weeks Worked in 1939 | 52 | |||||||||
| Income | 1800 | |||||||||
| Income Other Sources | No | |||||||||
| Neighbors | ||||||||||
|
||||||||||
Source Citation
Year: 1940; Census Place: Williston Park, Nassau, New York; Roll: m-t0627-02692; Page: 7A; Enumeration District: 30-257
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...