| Name | Gladys Schula [Gladys Schuler] | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 26 | |||||||||||||||||||||
| Estimated Birth Year | abt 1914 [abt 1914] | |||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||
| Race | White | |||||||||||||||||||||
| Birthplace | Maryland | |||||||||||||||||||||
| Marital Status | Divorced | |||||||||||||||||||||
| Relation to Head of House | Daughter | |||||||||||||||||||||
| Home in 1940 | Glen Burnie, Anne Arundel, Maryland | |||||||||||||||||||||
| Map of Home in 1940 | ||||||||||||||||||||||
| Street | Hill Street Avenue | |||||||||||||||||||||
| House Number | 413 | |||||||||||||||||||||
| Inferred Residence in 1935 | Glen Burnie, Anne Arundel, Maryland | |||||||||||||||||||||
| Residence in 1935 | Glen Burnie | |||||||||||||||||||||
| Sheet Number | 11B | |||||||||||||||||||||
| Occupation | Stitcher | |||||||||||||||||||||
| Attended School or College | No | |||||||||||||||||||||
| Highest Grade Completed | High School, 4th year | |||||||||||||||||||||
| Hours Worked Week Prior to Census | 40 | |||||||||||||||||||||
| Class of Worker | Wage or salary worker in private work | |||||||||||||||||||||
| Weeks Worked in 1939 | 52 | |||||||||||||||||||||
| Income | 936 | |||||||||||||||||||||
| Income Other Sources | No | |||||||||||||||||||||
| Neighbors | ||||||||||||||||||||||
|
||||||||||||||||||||||
Source Citation
Year: 1940; Census Place: Glen Burnie, Anne Arundel, Maryland; Roll: m-t0627-01502; Page: 11B; Enumeration District: 2-26
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...