| Name | Werren E Jenkins [Warren E Jenkins] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 17 | ||||||||||||
| Estimated Birth Year | abt 1923 | ||||||||||||
| Gender | Male | ||||||||||||
| Race | White | ||||||||||||
| Birthplace | New York | ||||||||||||
| Marital Status | Single | ||||||||||||
| Relation to Head of House | Son | ||||||||||||
| Home in 1940 | New York, New York, New York | ||||||||||||
| Map of Home in 1940 | |||||||||||||
| Street | West 115th Street | ||||||||||||
| Inferred Residence in 1935 | New York, New York, New York | ||||||||||||
| Residence in 1935 | New York | ||||||||||||
| Resident on farm in 1935 | No | ||||||||||||
| Sheet Number | 5B | ||||||||||||
| Attended School or College | Yes | ||||||||||||
| Highest Grade Completed | High School, 3rd year | ||||||||||||
| Weeks Worked in 1939 | 0 | ||||||||||||
| Income | 0 | ||||||||||||
| Income Other Sources | No | ||||||||||||
| Neighbors | |||||||||||||
|
|||||||||||||
Source Citation
Year: 1940; Census Place: New York, New York, New York; Roll: m-t0627-02646; Page: 5B; Enumeration District: 31-922
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...