| Name | Marie De Jeane Lela Garza [Maria De Jesus De La Garza] | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 38 | ||||||||||||||||||||||||||||||||||||
| Estimated Birth Year | abt 1902 | ||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||
| Race | White | ||||||||||||||||||||||||||||||||||||
| Birthplace | Mexico | ||||||||||||||||||||||||||||||||||||
| Marital Status | Married | ||||||||||||||||||||||||||||||||||||
| Relation to Head of House | Wife | ||||||||||||||||||||||||||||||||||||
| Home in 1940 | San Benito, Cameron, Texas | ||||||||||||||||||||||||||||||||||||
| Map of Home in 1940 | |||||||||||||||||||||||||||||||||||||
| Street | Diana Street | ||||||||||||||||||||||||||||||||||||
| House Number | 522 | ||||||||||||||||||||||||||||||||||||
| Inferred Residence in 1935 | San Benito, Cameron, Texas | ||||||||||||||||||||||||||||||||||||
| Residence in 1935 | San Benito | ||||||||||||||||||||||||||||||||||||
| Citizenship | Alien | ||||||||||||||||||||||||||||||||||||
| Sheet Number | 4B | ||||||||||||||||||||||||||||||||||||
| Attended School or College | No | ||||||||||||||||||||||||||||||||||||
| Highest Grade Completed | None | ||||||||||||||||||||||||||||||||||||
| Neighbors | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Source Citation
Year: 1940; Census Place: San Benito, Cameron, Texas; Roll: m-t0627-03999; Page: 4B; Enumeration District: 31-31
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...