| Name | Rosa A Tolbot [Rose A Talbot] [Rosa A Andrews] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent | Yes | ||||||||||||||||||
| Age | 65 | ||||||||||||||||||
| Estimated Birth Year | abt 1875 | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Race | White | ||||||||||||||||||
| Birthplace | Louisiana | ||||||||||||||||||
| Marital Status | Married | ||||||||||||||||||
| Relation to Head of House | Wife | ||||||||||||||||||
| Home in 1940 | Fort Worth, Tarrant, Texas | ||||||||||||||||||
| Map of Home in 1940 | |||||||||||||||||||
| Street | 5th Avenue | ||||||||||||||||||
| House Number | 2500 | ||||||||||||||||||
| Inferred Residence in 1935 | Fort Worth, Tarrant, Texas | ||||||||||||||||||
| Residence in 1935 | Fort Worth | ||||||||||||||||||
| Sheet Number | 7A | ||||||||||||||||||
| Attended School or College | No | ||||||||||||||||||
| Highest Grade Completed | College, 1st year | ||||||||||||||||||
| Weeks Worked in 1939 | 0 | ||||||||||||||||||
| Income | 0 | ||||||||||||||||||
| Income Other Sources | No | ||||||||||||||||||
| Neighbors | |||||||||||||||||||
|
|||||||||||||||||||
Source Citation
Year: 1940; Census Place: Fort Worth, Tarrant, Texas; Roll: m-t0627-04186; Page: 7A; Enumeration District: 257-67
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...