| Name | John Bofie Jr [John Boxie Jr] [John Baksi] [John Backsi] [] [] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 31 | ||||||||||||||||||
| Estimated Birth Year | abt 1909 [abt 1909] | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Race | White | ||||||||||||||||||
| Birthplace | Marion Heights | ||||||||||||||||||
| Marital Status | Married | ||||||||||||||||||
| Relation to Head of House | Son-in-law | ||||||||||||||||||
| Home in 1940 | Marion Heights, Northumberland, Pennsylvania | ||||||||||||||||||
| Map of Home in 1940 | |||||||||||||||||||
| Street | West North Street | ||||||||||||||||||
| House Number | 216 | ||||||||||||||||||
| Inferred Residence in 1935 | Marion Heights, Northumberland, Pennsylvania | ||||||||||||||||||
| Residence in 1935 | Marion Heights | ||||||||||||||||||
| Sheet Number | 6B | ||||||||||||||||||
| Occupation | Laborer | ||||||||||||||||||
| Attended School or College | No | ||||||||||||||||||
| Highest Grade Completed | Elementary school, 7th grade | ||||||||||||||||||
| Class of Worker | Wage or salary worker in private work | ||||||||||||||||||
| Weeks Worked in 1939 | 30 | ||||||||||||||||||
| Income | 1128 | ||||||||||||||||||
| Income Other Sources | No | ||||||||||||||||||
| Neighbors | |||||||||||||||||||
|
|||||||||||||||||||
Source Citation
Year: 1940; Census Place: Marion Heights, Northumberland, Pennsylvania; Roll: m-t0627-03596; Page: 6B; Enumeration District: 49-32
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...