| Name | Mary Ellen Mathabel | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 13 | |||||||||||||||
| Estimated Birth Year | abt 1927 [abt 1927] | |||||||||||||||
| Gender | Female | |||||||||||||||
| Race | White | |||||||||||||||
| Birthplace | Pennsylvania | |||||||||||||||
| Marital Status | Single | |||||||||||||||
| Relation to Head of House | Granddaughter | |||||||||||||||
| Home in 1940 | East Deer, Allegheny, Pennsylvania | |||||||||||||||
| Map of Home in 1940 | ||||||||||||||||
| Street | Freeport Road | |||||||||||||||
| House Number | 201-R | |||||||||||||||
| Inferred Residence in 1935 | East Deer, Allegheny, Pennsylvania | |||||||||||||||
| Residence in 1935 | East Deer | |||||||||||||||
| Sheet Number | 1B | |||||||||||||||
| Attended School or College | Yes | |||||||||||||||
| Highest Grade Completed | Elementary school, 7th grade | |||||||||||||||
| Neighbors | ||||||||||||||||
|
||||||||||||||||
Source Citation
Year: 1940; Census Place: East Deer, Allegheny, Pennsylvania; Roll: m-t0627-03402; Page: 1B; Enumeration District: 2-154
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...