| Name | Stanley Fass [Stanley Foss] [] | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 19 | ||||||||||||||||||||||||||||||
| Estimated Birth Year | abt 1921 | ||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||
| Race | White | ||||||||||||||||||||||||||||||
| Birthplace | Maine | ||||||||||||||||||||||||||||||
| Marital Status | Single | ||||||||||||||||||||||||||||||
| Relation to Head of House | Son | ||||||||||||||||||||||||||||||
| Home in 1940 | Columbia Falls, Washington, Maine | ||||||||||||||||||||||||||||||
| Map of Home in 1940 | |||||||||||||||||||||||||||||||
| Inferred Residence in 1935 | Columbia Falls, Washington, Maine | ||||||||||||||||||||||||||||||
| Residence in 1935 | Columbia Falls | ||||||||||||||||||||||||||||||
| Resident on farm in 1935 | Yes | ||||||||||||||||||||||||||||||
| Sheet Number | 4A | ||||||||||||||||||||||||||||||
| Occupation | Laborer | ||||||||||||||||||||||||||||||
| Attended School or College | No | ||||||||||||||||||||||||||||||
| Highest Grade Completed | High School, 1st year | ||||||||||||||||||||||||||||||
| Duration of Unemployment | 6 | ||||||||||||||||||||||||||||||
| Class of Worker | Wage or salary worker in private work | ||||||||||||||||||||||||||||||
| Weeks Worked in 1939 | 30 | ||||||||||||||||||||||||||||||
| Income | 270 | ||||||||||||||||||||||||||||||
| Income Other Sources | No | ||||||||||||||||||||||||||||||
| Neighbors | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Source Citation
Year: 1940; Census Place: Columbia Falls, Washington, Maine; Roll: m-t0627-01493; Page: 4A; Enumeration District: 15-25
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...