| Name | Thmas C Marshall [Thomas C Marshall] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 54 | ||||||||||||
| Estimated Birth Year | abt 1886 [abt 1886] | ||||||||||||
| Gender | Male | ||||||||||||
| Race | White | ||||||||||||
| Birthplace | Pennsylvania | ||||||||||||
| Marital Status | Married | ||||||||||||
| Relation to Head of House | Head | ||||||||||||
| Home in 1940 | Prospect Park, Delaware, Pennsylvania | ||||||||||||
| Map of Home in 1940 | |||||||||||||
| Street | Washington Avenue | ||||||||||||
| House Number | 903 | ||||||||||||
| Farm | No | ||||||||||||
| Inferred Residence in 1935 | Prospect Park, Delaware, Pennsylvania | ||||||||||||
| Residence in 1935 | Prospect Park | ||||||||||||
| Resident on farm in 1935 | No | ||||||||||||
| Sheet Number | 14A | ||||||||||||
| Number of Household in Order of Visitation | 381 | ||||||||||||
| Occupation | Pharmacist | ||||||||||||
| House Owned or Rented | Owned | ||||||||||||
| Value of Home | 8000 | ||||||||||||
| Attended School or College | No | ||||||||||||
| Highest Grade Completed | College, 4th year | ||||||||||||
| Weeks Worked in 1939 | 0 | ||||||||||||
| Income | 0 | ||||||||||||
| Income Other Sources | Yes | ||||||||||||
| Neighbors | |||||||||||||
|
|||||||||||||
Source Citation
Year: 1940; Census Place: Prospect Park, Delaware, Pennsylvania; Roll: m-t0627-03494; Page: 14A; Enumeration District: 23-137
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...