| Name | Alford Whiffield [Alford Whitfield] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Respondent | Yes | |||||||||
| Age | 78 [67] | |||||||||
| Estimated Birth Year | abt 1862 [abt 1862] [abt 1873] | |||||||||
| Gender | Male | |||||||||
| Race | Negro (Black) | |||||||||
| Birthplace | Tennessee | |||||||||
| Marital Status | Married | |||||||||
| Relation to Head of House | Head | |||||||||
| Home in 1940 | Cumberland City, Stewart, Tennessee | |||||||||
| Map of Home in 1940 | ||||||||||
| Farm | No | |||||||||
| Inferred Residence in 1935 | Cumberland City, Stewart, Tennessee | |||||||||
| Residence in 1935 | Cumberland City | |||||||||
| Sheet Number | 3B | |||||||||
| Number of Household in Order of Visitation | 56 | |||||||||
| House Owned or Rented | Rented | |||||||||
| Value of Home | 2 | |||||||||
| Attended School or College | No | |||||||||
| Highest Grade Completed | None | |||||||||
| Weeks Worked in 1939 | 0 | |||||||||
| Income | 0 | |||||||||
| Income Other Sources | Yes | |||||||||
| Neighbors | ||||||||||
|
||||||||||
Source Citation
Year: 1940; Census Place: Cumberland City, Stewart, Tennessee; Roll: m-t0627-03937; Page: 3B; Enumeration District: 81-6
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...