| Name | Anna Malmstrom | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 12 | ||||||||||||||||||
| Estimated Birth Year | abt 1928 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Race | White | ||||||||||||||||||
| Birthplace | New York | ||||||||||||||||||
| Marital Status | Single | ||||||||||||||||||
| Relation to Head of House | Son | ||||||||||||||||||
| Home in 1940 | New York, Kings, New York | ||||||||||||||||||
| Map of Home in 1940 | |||||||||||||||||||
| Street | Ralph Avenue | ||||||||||||||||||
| Inferred Residence in 1935 | New York, Kings, New York | ||||||||||||||||||
| Residence in 1935 | New York | ||||||||||||||||||
| Sheet Number | 5A | ||||||||||||||||||
| Attended School or College | No | ||||||||||||||||||
| Highest Grade Completed | Elementary school, 7th grade | ||||||||||||||||||
| Neighbors | |||||||||||||||||||
|
|||||||||||||||||||
Source Citation
Year: 1940; Census Place: New York, Kings, New York; Roll: m-t0627-02563; Page: 5A; Enumeration District: 24-684
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...