| Name | Florence Shroby [Florence Shruby] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age | 56 | |||||||||
| Estimated Birth Year | abt 1884 [abt 1884] | |||||||||
| Gender | Female | |||||||||
| Race | Negro (Black) | |||||||||
| Birthplace | Virginia | |||||||||
| Marital Status | Married | |||||||||
| Relation to Head of House | Sister | |||||||||
| Home in 1940 | Washington, District of Columbia, District of Columbia | |||||||||
| Map of Home in 1940 | ||||||||||
| Street | 7th St | |||||||||
| House Number | 1808 | |||||||||
| Inferred Residence in 1935 | Derry Park, Memoth, New Jersey | |||||||||
| Residence in 1935 | Derry Park, Memoth, New Jersey | |||||||||
| Resident on farm in 1935 | No | |||||||||
| Sheet Number | 62B | |||||||||
| Occupation | Beautician | |||||||||
| Attended School or College | No | |||||||||
| Highest Grade Completed | Elementary school, 8th grade | |||||||||
| Class of Worker | Working on own account | |||||||||
| Income | 0 | |||||||||
| Income Other Sources | Yes | |||||||||
| Neighbors | ||||||||||
|
||||||||||
Source Citation
Year: 1940; Census Place: Washington, District of Columbia, District of Columbia; Roll: m-t0627-00572; Page: 62B; Enumeration District: 1-564
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...