| Name | William Guerin [Willaim Guerin] | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent | Yes | |||||||||||||||||||||
| Age | 52 | |||||||||||||||||||||
| Estimated Birth Year | abt 1888 | |||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||
| Race | White | |||||||||||||||||||||
| Birthplace | Massachusetts | |||||||||||||||||||||
| Marital Status | Married | |||||||||||||||||||||
| Relation to Head of House | Head | |||||||||||||||||||||
| Home in 1940 | New York, Kings, New York | |||||||||||||||||||||
| Map of Home in 1940 | ||||||||||||||||||||||
| Street | 88th Street | |||||||||||||||||||||
| House Number | 616 | |||||||||||||||||||||
| Farm | No | |||||||||||||||||||||
| Inferred Residence in 1935 | New York, Kings, New York | |||||||||||||||||||||
| Residence in 1935 | New York | |||||||||||||||||||||
| Resident on farm in 1935 | No | |||||||||||||||||||||
| Sheet Number | 8A | |||||||||||||||||||||
| Number of Household in Order of Visitation | 144 | |||||||||||||||||||||
| Father's Birthplace | Canada French | |||||||||||||||||||||
| Mother's Birthplace | Canada French | |||||||||||||||||||||
| Occupation | Bricklayer | |||||||||||||||||||||
| House Owned or Rented | Owned | |||||||||||||||||||||
| Value of Home | 8000 | |||||||||||||||||||||
| Attended School or College | No | |||||||||||||||||||||
| Highest Grade Completed | Elementary school, 8th grade | |||||||||||||||||||||
| Hours Worked Week Prior to Census | 21 | |||||||||||||||||||||
| Duration of Unemployment | 32 | |||||||||||||||||||||
| Class of Worker | Wage or salary worker in private work | |||||||||||||||||||||
| Weeks Worked in 1939 | 20 | |||||||||||||||||||||
| Income | 1320 | |||||||||||||||||||||
| Income Other Sources | Yes | |||||||||||||||||||||
| Native Language | French | |||||||||||||||||||||
| Veteran | No | |||||||||||||||||||||
| Social Security Number | Yes | |||||||||||||||||||||
| Usual Occupation | Bricklayer | |||||||||||||||||||||
| Usual Industry | Bricks | |||||||||||||||||||||
| Usual Class of Worker | Wage or salary worker in private work | |||||||||||||||||||||
| Neighbors | ||||||||||||||||||||||
|
||||||||||||||||||||||
Source Citation
Year: 1940; Census Place: New York, Kings, New York; Roll: m-t0627-02575; Page: 8A; Enumeration District: 24-1121A
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...