| Name | Rose Marie Jusino [Rosa Maria Jusino Lugo] [] | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent | Yes | |||||||||||||||||||||
| Age | 30 | |||||||||||||||||||||
| Estimated Birth Year | abt 1910 | |||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||
| Race | White | |||||||||||||||||||||
| Birthplace | Puerto Rico | |||||||||||||||||||||
| Marital Status | Single | |||||||||||||||||||||
| Relation to Head of House | Lodger | |||||||||||||||||||||
| Home in 1940 | New York, New York, New York | |||||||||||||||||||||
| Map of Home in 1940 | ||||||||||||||||||||||
| Street | West 140 Street | |||||||||||||||||||||
| Inferred Residence in 1935 | Rio Piedras, Puerto Rico | |||||||||||||||||||||
| Residence in 1935 | Rio Piedras, Puerto Rico | |||||||||||||||||||||
| Resident on farm in 1935 | No | |||||||||||||||||||||
| Sheet Number | 13A | |||||||||||||||||||||
| Occupation | Seamstress | |||||||||||||||||||||
| Attended School or College | No | |||||||||||||||||||||
| Highest Grade Completed | High School, 4th year | |||||||||||||||||||||
| Hours Worked Week Prior to Census | 18 | |||||||||||||||||||||
| Class of Worker | Wage or salary worker in private work | |||||||||||||||||||||
| Weeks Worked in 1939 | 52 | |||||||||||||||||||||
| Income | 520 | |||||||||||||||||||||
| Income Other Sources | No | |||||||||||||||||||||
| Neighbors | ||||||||||||||||||||||
|
||||||||||||||||||||||
Source Citation
Year: 1940; Census Place: New York, New York, New York; Roll: m-t0627-02668; Page: 13A; Enumeration District: 31-1829
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...