| Name | Mary Havaj [Mary Havay] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent | Yes | ||||||||||||||||||
| Age | 38 | ||||||||||||||||||
| Estimated Birth Year | abt 1902 | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Race | White | ||||||||||||||||||
| Birthplace | South Dakota | ||||||||||||||||||
| Marital Status | Married | ||||||||||||||||||
| Relation to Head of House | Wife | ||||||||||||||||||
| Home in 1940 | Wide Hollow, Yakima, Washington | ||||||||||||||||||
| Map of Home in 1940 | |||||||||||||||||||
| Inferred Residence in 1935 | Rural, Yakima, Washington | ||||||||||||||||||
| Residence in 1935 | Rural, Yakima, Washington | ||||||||||||||||||
| Resident on farm in 1935 | Yes | ||||||||||||||||||
| Sheet Number | 1B | ||||||||||||||||||
| Attended School or College | No | ||||||||||||||||||
| Weeks Worked in 1939 | 0 | ||||||||||||||||||
| Income | 0 | ||||||||||||||||||
| Income Other Sources | No | ||||||||||||||||||
| Neighbors | |||||||||||||||||||
|
|||||||||||||||||||
Source Citation
Year: 1940; Census Place: Wide Hollow, Yakima, Washington; Roll: m-t0627-04373; Page: 1B; Enumeration District: 39-113
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...