| Name | Louise Prunity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 9 | ||||||||||||
| Estimated Birth Year | abt 1931 [abt 1931] | ||||||||||||
| Gender | Female | ||||||||||||
| Race | Negro (Black) | ||||||||||||
| Birthplace | Virginia | ||||||||||||
| Marital Status | Single | ||||||||||||
| Relation to Head of House | Stepdaughter (Step Daughter) | ||||||||||||
| Home in 1940 | Washington, District of Columbia, District of Columbia | ||||||||||||
| Map of Home in 1940 | |||||||||||||
| Street | Corcoran Street | ||||||||||||
| House Number | 1420 | ||||||||||||
| Sheet Number | 3B | ||||||||||||
| Attended School or College | Yes | ||||||||||||
| Highest Grade Completed | Elementary school, 2nd grade | ||||||||||||
| Neighbors | |||||||||||||
|
|||||||||||||
Source Citation
Year: 1940; Census Place: Washington, District of Columbia, District of Columbia; Roll: m-t0627-00555; Page: 3B; Enumeration District: 1-70
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...