| Name | Allen Beebes [Allen Beebe] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Respondent | Yes | |||||||||
| Age | 33 | |||||||||
| Estimated Birth Year | abt 1907 [abt 1907] | |||||||||
| Gender | Male | |||||||||
| Race | White | |||||||||
| Birthplace | New York | |||||||||
| Marital Status | Married | |||||||||
| Relation to Head of House | Head | |||||||||
| Home in 1940 | San Francisco, San Francisco, California | |||||||||
| Map of Home in 1940 | ||||||||||
| Street | Clayton Street | |||||||||
| House Number | 1200 | |||||||||
| Farm | No | |||||||||
| Inferred Residence in 1935 | San Francisco, San Francisco, California | |||||||||
| Residence in 1935 | San Francisco | |||||||||
| Resident on farm in 1935 | No | |||||||||
| Sheet Number | 3A | |||||||||
| Number of Household in Order of Visitation | 58 | |||||||||
| Occupation | Radio Operator | |||||||||
| House Owned or Rented | Rented | |||||||||
| Value of Home | 32 | |||||||||
| Attended School or College | No | |||||||||
| Highest Grade Completed | High School, 1st year | |||||||||
| Hours Worked Week Prior to Census | 39 | |||||||||
| Class of Worker | Wage or salary worker in Government work | |||||||||
| Weeks Worked in 1939 | 50 | |||||||||
| Income | 2365 | |||||||||
| Income Other Sources | No | |||||||||
| Neighbors | ||||||||||
|
||||||||||
Source Citation
Year: 1940; Census Place: San Francisco, San Francisco, California; Roll: m-t0627-00316; Page: 3A; Enumeration District: 38-452
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...