| Name | Margeurite Soderbery [Marguerite Soderbery] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25 | ||||||||||||
| Estimated Birth Year | abt 1915 [abt 1915] | ||||||||||||
| Gender | Female | ||||||||||||
| Race | White | ||||||||||||
| Birthplace | Nebraska | ||||||||||||
| Marital Status | Married | ||||||||||||
| Relation to Head of House | Wife | ||||||||||||
| Home in 1940 | Tulare, San Joaquin, California | ||||||||||||
| Map of Home in 1940 | |||||||||||||
| Inferred Residence in 1935 | Pasadena, Los Angeles, California | ||||||||||||
| Residence in 1935 | Pasadena, Los Angeles, California | ||||||||||||
| Sheet Number | 17A | ||||||||||||
| Attended School or College | No | ||||||||||||
| Highest Grade Completed | High School, 2nd year | ||||||||||||
| Weeks Worked in 1939 | 0 | ||||||||||||
| Income | 0 | ||||||||||||
| Income Other Sources | No | ||||||||||||
| Neighbors | |||||||||||||
|
|||||||||||||
Source Citation
Year: 1940; Census Place: Tulare, San Joaquin, California; Roll: m-t0627-00327; Page: 17A; Enumeration District: 39-104
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...