To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Marriage Date | Civil Registration Office | Certificate Number | Spouse | View Images | Primary |
|---|---|---|---|---|---|---|---|---|
Josef August Albert Georg Bober | xx xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xxxxxx x x There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Luise Minna Marie Haberland | Primary record | ||
Maria Marthilde Theresia Bobber | xx xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xxxxxx xx x There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Karl Bartsch | Primary record | ||
Agnes Ida Bober | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xxxxxxxx xxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Karl Ferdinand Lemke | Primary record | ||
Eleonore Gertrude Sophie Bober | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Heinrich Hellebrand | Primary record | ||
Friederike Auguste Mann Other possible values: Friederike Auguste Böbber | xx xxxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxx There's more to see. Click to sign up now. | xx There's more to see. Click to sign up now. | Johann Gottlieb Herrmann | Primary record | ||
Klara Martha Lokse Other possible values: Klara Martha Zober, Klara Martha Bober | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx x There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Karl Julius Hermann Lokse | Primary record | ||
Frida Elise Bober | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xxxxxxxx x There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Franz Hermann Georg Daske | Primary record | ||
Paul Artur Max Bober | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx x x There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Anna Abel | Primary record | ||
Paul Arthur Max Bober | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx x x There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Ella Ida Louise Schleicher | Primary record | ||
Otto Gustav Ludwig Bober | xx xxxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xxxxxx xxx x There's more to see. Click to sign up now. | xxxx There's more to see. Click to sign up now. | Anna Marie Karoline Duhm | Primary record | ||
Friedrich Otto Böbber | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx xxx x There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Bertha Clara Gertrud Güllering | Primary record | ||
Friedrich Albert Bober | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xx xxxx xxxx There's more to see. Click to sign up now. | xxxxxx xxx x There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Luise Martha Ottilie Riehn | Primary record | ||
Karl Wilhelm Bober | xx xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx xxx x There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Clara Friederike Auguste Passow | Primary record | ||
Fritz Karl Otto Bober | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx xxx x There's more to see. Click to sign up now. | xxxx There's more to see. Click to sign up now. | Margarete Anna Elisabeth Rübsam | Primary record | ||
Karl Ernst Moritz Bober | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Anna Knospe | Primary record | ||
Kurt Hans Richard Eugen Bober | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx xxxx There's more to see. Click to sign up now. | xx There's more to see. Click to sign up now. | Bertha Amalie Augusta Freint | Primary record | ||
Marie Karoline Juliane Bober Other possible values: Marie Karoline Juliane Wrede | xx xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xxxxxx xx There's more to see. Click to sign up now. | xxxx There's more to see. Click to sign up now. | Friedrich Franz Adolf Kiebart | Primary record | ||
Theresia Bober | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xxxxxx xx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Alois Johann Bernert | Primary record | ||
Marie Auguste Luise Böber | xx xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx xx xxx xxxxx There's more to see. Click to sign up now. | xxxxxx xx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Willi Leopold Loest | Primary record | ||
Amalie Friederike Auguste Hermann Other possible values: Amalie Friederike Auguste Böbber | xx xxxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx xxx xxx xxxxx There's more to see. Click to sign up now. | xxxxxx x x There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Carl Julius Hermann Metzke | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result