To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Death Date | Last Residence | Primary |
|---|---|---|---|---|---|
Louise P. Childers Other possible values: Virginia Louise Pierce | xx xxx xxxx There's more to see. Click to sign up now. | x xxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Primary record | |
John Depierce | xx xxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | xxx xxxx There's more to see. Click to sign up now. | Primary record | |
Marie East Other possible values: Marie Pierce | xx xxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | xxxxxx xxxxx There's more to see. Click to sign up now. | Primary record | |
Zelma M. Emerson Other possible values: Zelma Pierce | xx xxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Apalda M. Erbes Other possible values: Apalda Mae Pierce, Polly Erbes | xx xxx xxxx There's more to see. Click to sign up now. | x xxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Anna P. Atchley Other possible values: Anna Mary Pierce | x xxx xxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Primary record | |
Mary F. Fisher Other possible values: Mary Frances Pierce | x xxx xxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | xxxx xxxxxx There's more to see. Click to sign up now. | Primary record | |
Edith Franks Other possible values: Edith Pierce | xx xxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | xxxx xxxxxx There's more to see. Click to sign up now. | Primary record | |
Dorothy Fredendall Other possible values: Dorothy Mae Pierce | xx xxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Dorothy L. French Other possible values: Mrs Dorothy Lucille French, Mrs Dorothy Lucille Baker, Dorothy Lucille Pierce | xx xxx xxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Annie M. Furlow Other possible values: Annie Mae Pierce | xx xxx xxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Primary record | |
Goldie Gibb Other possible values: Goldie M. Pierce | x xxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | xx xxxxxx There's more to see. Click to sign up now. | Primary record | |
Irene Gilbreath Other possible values: Irene Gertrude Freeburg, Irene G. Pierce | xx xxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Esther Griess Other possible values: Esther Lou Pierce | x xxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | xxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Bessie Hazen Other possible values: Bessie Pierce Hazen, Bessie Rosina Pierce, Bessie Rosina Pierce Hazen | x xxx xxxx There's more to see. Click to sign up now. | x xxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Primary record | |
Mildred E. Hyslop Other possible values: Mildred E. Pierce | x xxx xxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Edith Kimball Other possible values: Edith May Pierce | xx xxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Brenda Klug Other possible values: Brenda Pierce | x xxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | Primary record | ||
Grace Kuns Other possible values: Grace Inez Pierce | xx xxx xxxx There's more to see. Click to sign up now. | xxx There's more to see. Click to sign up now. | xxxxxx There's more to see. Click to sign up now. | Primary record | |
Cheryl B. Lucas Pierce | xx xxx xxxx There's more to see. Click to sign up now. | xx xxx There's more to see. Click to sign up now. | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result