1-20 of 54
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Filing Date | Place Filed | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|
Jeremiah Laird Other possible values: Jeremiah O Leary | xx xxx xxxx There's more to see. Click to sign up now. | Pennsylvania, USA | Lillie M Laird | Primary record | ||
George Richardson Other possible values: Jeremias G O' Hara | xx xxx xxxx There's more to see. Click to sign up now. | Massachusetts, USA | Bridget O'Hara | Primary record | ||
Jim PA-Ohil-O-Wah Other possible values: Jim, Fielding | x xxx xxxx There's more to see. Click to sign up now. | Arizona, USA | Primary record | |||
John McGilvaray Other possible values: John O Brian | xx xxx xxxx There's more to see. Click to sign up now. | Washington, USA | Primary record | |||
James Boyle Other possible values: John O' Rocke | New York, USA | Primary record | ||||
Joseph W O'Bryant Other possible values: Joseph W O | Margaret E O'Bryant | Primary record | ||||
Josephus Asal Cox Other possible values: John O' Keefe, Josephus Asa Cox | x xxx xxxx There's more to see. Click to sign up now. | Texas, USA | Primary record | |||
William Kah-Pah-O-Mah Other possible values: William Murdock | Oklahoma, USA | Primary record | ||||
John O-Bo-Kah-Ta Other possible values: John Noble | xx xxx xxxx There's more to see. Click to sign up now. | Arizona, USA | Primary record | |||
O-G-Ha-Jo | Primary record | |||||
O-Kee-Chin-Taw-Ah | x xxx xxxx There's more to see. Click to sign up now. | Montana, USA | Primary record | |||
Big-Crow-Andrew-Big-Crow O-Koh-ME-Ha | xx xxx xxxx There's more to see. Click to sign up now. | Montana, USA | Primary record | |||
O-La-Yo-A | Ge-Lo-Naja | Primary record | ||||
O-Po-E-HI-Thle | Oklahoma, USA | Mah-Lia | Primary record | |||
O-Sah-Wee-John-Stooty | Susannah | Primary record | ||||
O-SE-Ah-Ho-La | Primary record | |||||
Tak O SE Fix SE Ko | x xxx xxxx There's more to see. Click to sign up now. | Indian Territory and Oklahoma | Mimey | Primary record | ||
Patrick O'Neill Other possible values: Patrick O | Cicily O'Neill | Primary record | ||||
Perry PA-O-ME-Ye Other possible values: Perry Barney | Wyoming, USA | Primary record | ||||
Roderick O'Connor Other possible values: Roderick O | xx xxx xxxx There's more to see. Click to sign up now. | New York, USA | Margaret M O'Connor | Primary record |
Results 1-20 of 54
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
