1-20 of 107
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Filing Date | Place Filed | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|
Andrew J Coder | xx xxx xxxx There's more to see. Click to sign up now. | Illinois and Michigan | Nannie L Coder | Primary record | ||
John A Coder | xx xxx xxxx There's more to see. Click to sign up now. | Louisiana and Iowa Other possible values: Iowa and Iowa | Eliza J Vermillion | Primary record | ||
John Coder | xx xxx xxxx There's more to see. Click to sign up now. | Iowa, USA | Eliza J Coder | Primary record | ||
John Coder | xx xxx xxxx There's more to see. Click to sign up now. | Kansas, USA | Mary E Coder | Primary record | ||
John G Coder | x xxx xxxx There's more to see. Click to sign up now. | Pennsylvania, USA | Mary J Coder | Primary record | ||
John N Coder | Primary record | |||||
Joseph M S Coder | Ohio, USA | Mary A McLanghlin | Primary record | |||
Labannah E Coder | xx xxx xxxx There's more to see. Click to sign up now. | Indiana, USA | Primary record | |||
Lewis B Coder | Missouri, USA | Julia A W Coder | Primary record | |||
Lloyd Coder | x xxx xxxx There's more to see. Click to sign up now. | Illinois and Idaho | Chhloe Coder | Primary record | ||
Martin Coder | Kentucky, USA | Mary C Coder | Primary record | |||
Martin V Coder | x xxx xxxx There's more to see. Click to sign up now. | Ohio, USA | Sarah E Coder | Primary record | ||
Melville C Coder | x xxx xxxx There's more to see. Click to sign up now. | Indiana, USA | Primary record | |||
Noah Coder | x xxx xxxx There's more to see. Click to sign up now. | Primary record | ||||
Philip M Coder | xx xxx xxxx There's more to see. Click to sign up now. | Iowa, USA | Eunice M Coder | Primary record | ||
Richard D Coder | xx xxx xxxx There's more to see. Click to sign up now. | Primary record | ||||
Richard M J Coder | xx xxx xxxx There's more to see. Click to sign up now. | Ohio, USA | Primary record | |||
Robert Coder | Missouri, USA | Primary record | ||||
Robert Coder Other possible values: Robert White | xx xxx xxxx There's more to see. Click to sign up now. | Kentucky, USA | Primary record | |||
Samuel C Coder | xx xxx xxxx There's more to see. Click to sign up now. | Pennsylvania, USA | Nancy Coder | Primary record |
Results 1-20 of 107
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
