1-20 of 25
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Filing Date | Place Filed | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|
Steven Dallies | xx xxx xxxx There's more to see. Click to sign up now. | Alabama, USA | Primary record | |||
Achen Dallas Other possible values: Ann H. Nelson | xx xxx xxxx There's more to see. Click to sign up now. | Louisiana, USA | Primary record | |||
H Ann Nelson Other possible values: Achen Dallas | xx xxx xxxx There's more to see. Click to sign up now. | Louisiana, USA | Primary record | |||
Major Dillis | xx xxx xxxx There's more to see. Click to sign up now. | Mississippi, USA | Francis Dillis | Primary record | ||
George M Dallas Other possible values: Thomas Jefferson | x xxx xxxx There's more to see. Click to sign up now. | Missouri, USA | Primary record | |||
Thomas Jefferson Other possible values: George M. Dallas | x xxx xxxx There's more to see. Click to sign up now. | Missouri, USA | Primary record | |||
William Dilles | x xxx xxxx There's more to see. Click to sign up now. | Kentucky, USA | Primary record | |||
Louis P Dallas Other possible values: Horace T. Molan | xx xxx xxxx There's more to see. Click to sign up now. | District of Columbia, USA | Primary record | |||
Polken Dallas Other possible values: Dallas Robinson | South Carolina, USA | Jessie Robinson | Primary record | |||
Dallas Robinson Other possible values: Polken Dallas | South Carolina, USA | Jessie Robinson | Primary record | |||
Doson Dollis | Louisiana, USA | Catherine Dollis | Primary record | |||
Edmund Dallas Other possible values: Edmund Hill | xx xxx xxxx There's more to see. Click to sign up now. | Georgia, USA | Primary record | |||
Edmund Hill Other possible values: Edmund Dallas | xx xxx xxxx There's more to see. Click to sign up now. | Georgia, USA | Primary record | |||
Benton Dallas Other possible values: Benjamin Handspike | xx xxx xxxx There's more to see. Click to sign up now. | Georgia, USA | Primary record | |||
George Dallas Dernier Other possible values: George Dallas | xx xxx xxxx There's more to see. Click to sign up now. | North Carolina and Canada | Richard Dernier | Primary record | ||
Thomas Gillen Other possible values: Henry Dales | xx xxx xxxx There's more to see. Click to sign up now. | Mary Gillen | Primary record | |||
George Dallas Other possible values: George Norman | Primary record | |||||
George Norman Other possible values: George Dallas | Primary record | |||||
George M Dallas Other possible values: George Washington | x xxx xxxx There's more to see. Click to sign up now. | Arkansas, USA | Primary record | |||
George M Dallas Other possible values: George Washington | xx xxx xxxx There's more to see. Click to sign up now. | Louisiana, USA | Maria Washington | Primary record |
Results 1-20 of 25
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
