1-20 of 370
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Filing Date | Place Filed | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|
Johann Gissel | xx xxx xxxx There's more to see. Click to sign up now. | New York and Germany | Anna K Gissel | Primary record | ||
Augustus Gissel Other possible values: Philip August Ambrosius Stockert | Maryland, USA | Primary record | ||||
Philip August Ambrosine Stockert Other possible values: Augustus Gissel | Maryland, USA | Primary record | ||||
William I Gissel | Primary record | |||||
John Gissel | xx xxx xxxx There's more to see. Click to sign up now. | Kansas, USA | Primary record | |||
Henry Gissel | Maryland, USA | Margaret P Gissel | Primary record | |||
Captaige-Jim Koot-Tah-Coe-Coota-Or-Tah-Kah | Oklahoma, USA | Fannie Walking Suu | Primary record | |||
Billy Koot-Tah-Coe-Coota-Or-Tah-Si-E-Coots Other possible values: Billy Osborne | xx xxx xxxx There's more to see. Click to sign up now. | Oklahoma, USA | Susanna Gover Osborne | Primary record | ||
Ne-Or-Ha-Goh | Keerohah Ne-Or-Ha-Goh | Primary record | ||||
Oo-Squall-Or-Bolby | Ker-U-Chee | Primary record | ||||
Robert Hannah Other possible values: Robert Tierney, Robert Tierney or Terney | xx xxx xxxx There's more to see. Click to sign up now. | Oregon, USA | Laura J Hannah | Primary record | ||
San-Ke-Dote Other possible values: Tesne-Ke-Ah-Dete (Or) Medicine Feather | xx xxx xxxx There's more to see. Click to sign up now. | Oklahoma, USA | Primary record | |||
Benjamin Nimms Other possible values: Benjamin Nimmo or Nimo | Arkansas, USA | Adline Nimms | Primary record | |||
Tablah C Vinyard Other possible values: Tabler Christian Vinyard or Vineyard | Anne Vinyard | Primary record | ||||
Jacob Esh-Ke-Or-Zeh Other possible values: John Big | Arizona, USA | Mabel Joluson | Primary record | |||
Charles M Or?? | New York, USA | Primary record | ||||
Jim My-Y-Or-A Other possible values: My-N-Ta My-Y-Or-A | x xxx xxxx There's more to see. Click to sign up now. | Arizona, USA | Primary record | |||
George Or?? | Primary record | |||||
See-De-Hy-O Other possible values: The Bay With the Big Stomach Or Lincohe Schooh Boy | xx xxx xxxx There's more to see. Click to sign up now. | Idaho, USA | Primary record | |||
Alexander Manley Other possible values: Alexander Manluff or Manlove | xx xxx xxxx There's more to see. Click to sign up now. | New Jersey, USA | Elizabeth Manley | Primary record |
Results 1-20 of 370
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
