1-20 of 47
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Filing Date | Place Filed | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|
Jesse Stokes Other possible values: Jesse Brown | xx xxx xxxx There's more to see. Click to sign up now. | Pennsylvania, USA | Primary record | |||
Jesse Brown Other possible values: Jesse Stokes | xx xxx xxxx There's more to see. Click to sign up now. | Pennsylvania, USA | Primary record | |||
James Hunt Other possible values: John M Stokes | Avicia A Stokes | Primary record | ||||
John M Stokes Other possible values: James Hunt | Avidia A Stokes | Primary record | ||||
Armstead Stokes Other possible values: Armstead Austin | Emily Stokes | Primary record | ||||
Joseph Fleck Other possible values: Joseph Stokes | x xxx xxxx There's more to see. Click to sign up now. | Michigan, USA | Mary Fleck | Primary record | ||
Joseph Stokes Other possible values: Joseph Fleck | x xxx xxxx There's more to see. Click to sign up now. | Michigan, USA | Mary Fleck | Primary record | ||
Martha B Stokes Other possible values: Martha Walker | xx xxx xxxx There's more to see. Click to sign up now. | Tennessee, USA | Primary record | |||
Martha B Walker Other possible values: Martha B Stokes | xx xxx xxxx There's more to see. Click to sign up now. | Tennessee, USA | Primary record | |||
Nelson Baldwin Other possible values: Nelson Stokes | xx xxx xxxx There's more to see. Click to sign up now. | Alabama, USA | Primary record | |||
Stokes Jackson Other possible values: Jackson Stokes | xx xxx xxxx There's more to see. Click to sign up now. | Arkansas and Tennessee | Nettie Jackson | Primary record | ||
Jackson Stokes Other possible values: Stokes Jackson | xx xxx xxxx There's more to see. Click to sign up now. | Arkansas and Tennessee | Nettie Jackson | Primary record | ||
Thomas H Stokes Other possible values: Thomas H. Harris | xx xxx xxxx There's more to see. Click to sign up now. | Pennsylvania, USA | Primary record | |||
Thomas J Stoakes | xx xxx xxxx There's more to see. Click to sign up now. | Primary record | ||||
Wesley Stokes Other possible values: Wesley Gilbert | x xxx xxxx There's more to see. Click to sign up now. | Mississippi, USA | Georgeanna Gilbert | Primary record | ||
William H Smith Other possible values: William H Stokes | x xxx xxxx There's more to see. Click to sign up now. | North Dakota, USA | Primary record | |||
William H Stokes Other possible values: William H. Smith | x xxx xxxx There's more to see. Click to sign up now. | North Dakota, USA | Primary record | |||
Vincent Stokes Other possible values: William J Stewart | xx xxx xxxx There's more to see. Click to sign up now. | District of Columbia, USA | Ann Steward | Primary record | ||
William Gallin Other possible values: William Stokes | Mississippi, USA | Ann Stokes | Primary record | |||
William Stokes Other possible values: William Gallin | Mississippi, USA | Ann Stokes | Primary record |
Results 1-20 of 47
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
