1-20 of 123
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Classification Number | Publication Date | Location | Subject | View Images |
|---|---|---|---|---|---|---|
A D Davis | 83.36-2588 | 17 May 1974 | USA, Guam and Marshall Islands | Politics | ||
A D Davis | 83.36-2601 | 20 May 1974 | USA, Guam and Marshall Islands | Politics | ||
Reverend A L Davis | 83.41-204 | 2 Oct 1965 | USA, Guam and Marshall Islands | Religion | ||
Reverend A L Davis | 83.36-528 | 4 Nov 1967 | USA, Guam and Marshall Islands | Politics | ||
Doctor A M Davis | 83.23-24 | 26 Jan 1964 | USA, Guam and Marshall Islands | Segregation | ||
A N Commodore Davis | 54.24-1 | 10 Apr 1964 | Russia | Disorders | ||
Clarence A Davis | 30.24-2308 | 30 Dec 1952 | Europe | Disorders | ||
Clarence A Davis | 83.31-361 | 4 Feb 1953 | USA, Guam and Marshall Islands | Government | ||
Clarence A Davis | 83.31-367 | 5 Feb 1953 | USA, Guam and Marshall Islands | Government | ||
Clarence A Davis | 83.5-375 | 9 Dec 1953 | USA, Guam and Marshall Islands | Commerce and Trade | ||
Clarence A Davis | 83.31-853 | 16 Jul 1954 | USA, Guam and Marshall Islands | Government | ||
Clarence A Davis | 83.31-911 | 1 Sep 1954 | USA, Guam and Marshall Islands | Government | ||
Clarence A Davis | 83.31-194 | 18 Aug 1955 | USA, Guam and Marshall Islands | Government | ||
Clarence A Davis | 83.32-181 | 10 Dec 1955 | USA, Guam and Marshall Islands | Legislative Bodies (US only) | ||
Clarence A Davis | 83.5-241 | 20 Jan 1956 | USA, Guam and Marshall Islands | Commerce and Trade | ||
Clarence A Davis | 83.5-250 | 24 Jan 1956 | USA, Guam and Marshall Islands | Commerce and Trade | ||
Clarence A Davis | 83.5-254 | 27 Jan 1956 | USA, Guam and Marshall Islands | Commerce and Trade | ||
Clarence A Davis | 83.31-272 | 19 Mar 1956 | USA, Guam and Marshall Islands | Government | ||
Clarence A Davis | 30.24-5940 | 21 Mar 1956 | Europe | Disorders | ||
Clarence A Davis | 83.5-380 | 28 Mar 1956 | USA, Guam and Marshall Islands | Commerce and Trade |
Results 1-20 of 123
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result