1-20 of 139
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Classification Number | Publication Date | Location | Subject | View Images |
|---|---|---|---|---|---|---|
J Herbert Altschull | 21 Feb 1945 | |||||
J Herbert Altschull | 83.40-77 | 21 Aug 1949 | USA, Guam and Marshall Islands | Public Health | ||
J Herbert Altschull | 83.43-60 | 22 Aug 1949 | USA, Guam and Marshall Islands | Science | ||
J Herbert Altschull | 30.24-9279 | 1 Mar 1950 | Europe | Disorders | ||
J Herbert Altschull | 83.71-440 | 8 Nov 1951 | USA, Guam and Marshall Islands | Entertainment, Theatricals | ||
J Herbert Altschull | 83.43-10 | 13 Feb 1952 | USA, Guam and Marshall Islands | Science | ||
J Herbert Altschull | 30.24-1227 | 23 Feb 1952 | Europe | Disorders | ||
J Herbert Altschull | 30.24-1322 | 27 Feb 1952 | Europe | Disorders | ||
J Herbert Altschull | 54.43-2 | 2 Mar 1952 | Russia | Science | ||
J Herbert Altschull | 83.69-3 | 1 Jun 1952 | USA, Guam and Marshall Islands | Statistics | ||
J Herbert Altschull | 83.31-499 | 21 Apr 1953 | USA, Guam and Marshall Islands | Government | ||
J Herbert Altschull | 30.24-10552 | 22 Apr 1953 | Europe | Disorders | ||
J Herbert Altschull | 30.24-10673 | 25 Apr 1953 | Europe | Disorders | ||
J Herbert Altschull | 83.28-184 | 19 May 1953 | USA, Guam and Marshall Islands | Finance | ||
J Herbert Altschull | 83.28-185 | 19 May 1953 | USA, Guam and Marshall Islands | Finance | ||
J Herbert Altschull | 83.25-63 | 6 Jun 1953 | USA, Guam and Marshall Islands | Education | ||
J Herbert Altschull | 83.6-110 | 28 Jul 1953 | USA, Guam and Marshall Islands | Communications and Commutations | ||
J Herbert Altschull | 83.32-159 | 5 Aug 1953 | USA, Guam and Marshall Islands | Legislative Bodies (US only) | ||
J Herbert Altschull | 30.24-15031 | 28 Oct 1953 | Europe | Disorders | ||
J Herbert Altschull | 83.70-172 | 9 Nov 1953 | USA, Guam and Marshall Islands | Suits |
Results 1-20 of 139
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result