1-12 of 12
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Classification Number | Publication Date | Location | Subject | View Images |
|---|---|---|---|---|---|---|
William J Balmer | 83.31-154 | 25 Jul 1955 | USA, Guam and Marshall Islands | Government | ||
William J Balmer | 83.5-205 | 28 Dec 1955 | USA, Guam and Marshall Islands | Commerce and Trade | ||
William J Balmer | 83.31-252 | 13 Jan 1956 | USA, Guam and Marshall Islands | Government | ||
William J Balmer | 83.5-235 | 18 Jan 1956 | USA, Guam and Marshall Islands | Commerce and Trade | ||
William J Balmer | 83.5-304 | 15 Feb 1956 | USA, Guam and Marshall Islands | Commerce and Trade | ||
William J Balmer | 83.5-308 | 16 Feb 1956 | USA, Guam and Marshall Islands | Commerce and Trade | ||
William J Balmer | 83.15-72 | 21 Sep 1961 | USA, Guam and Marshall Islands | Deaths | ||
Doctor Max Blumer | 83.17-232 | 22 Jul 1970 | USA, Guam and Marshall Islands | Disasters | ||
Doctor Max Blumer | 83.17-240 | 27 Jul 1970 | USA, Guam and Marshall Islands | Disasters | ||
Doctor Max Blumer | 30.24-134 | 9 Dec 1970 | Europe | Disorders | ||
Doctor John Blemer | 83.14-1409 | 29 Nov 1971 | USA, Guam and Marshall Islands | Crimes | ||
Sandra Balmer | LOC.11-7913 | 15 Apr 1980 | Crimes |
Results 1-12 of 12
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result