1-19 of 19
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Classification Number | Publication Date | Location | Subject | View Images |
|---|---|---|---|---|---|---|
Charles E Perlik Jr | 30 Oct 1959 | |||||
Charles A Perlik Jr | 83.35-396 | 27 Jun 1983 | USA, Guam and Marshall Islands | Labor | ||
Charles A Perlik Jr | 83.35-668 | 13 Oct 1983 | USA, Guam and Marshall Islands | Labor | ||
Charles A Perlik Jr | 83.35-695 | 28 Oct 1983 | USA, Guam and Marshall Islands | Labor | ||
Charles A Perlik Jr | 83.36-297 | 17 Feb 1984 | USA, Guam and Marshall Islands | Politics | ||
Charles A Perlik Jr | 83.31-378 | 4 Feb 1956 | USA, Guam and Marshall Islands | Government | ||
Charles A Perlik Jr | 83.31-537 | 10 Jul 1956 | USA, Guam and Marshall Islands | Government | ||
Charles A Perlik Jr | 83.35-766 | 31 Dec 1958 | USA, Guam and Marshall Islands | Labor | ||
Charles A Perlik Jr | 98.17 | 28 Apr 1961 | Latin America | |||
Charles A Perlik Jr | 83.35-779 | 21 Jan 1963 | USA, Guam and Marshall Islands | Labor | ||
Charles A Perlik Jr | 83.31-81 | 18 Feb 1967 | USA, Guam and Marshall Islands | Government | ||
Charles A Perlik Jr | 83.31-86 | 18 Feb 1967 | USA, Guam and Marshall Islands | Government | ||
Charles A Perlik Jr | 83.33-338 | 9 Sep 1969 | USA, Guam and Marshall Islands | Literature | ||
Charles A Perlik Jr | 83.33-353 | 1 Oct 1969 | USA, Guam and Marshall Islands | Literature | ||
Charles A Perlik Jr | 83.33-344 | 25 Jun 1971 | USA, Guam and Marshall Islands | Literature | ||
Charles A Perlik Jr | 83.5-765 | 23 Aug 1971 | USA, Guam and Marshall Islands | Commerce and Trade | ||
Charles A Perlik Jr | 83.36-1074 | 26 Jul 1972 | USA, Guam and Marshall Islands | Politics | ||
Charles A Perlik Jr | 83.36-1120 | 31 Jul 1972 | USA, Guam and Marshall Islands | Politics | ||
Charles A Perlik Jr | 83.33-278 | 5 Oct 1972 | USA, Guam and Marshall Islands | Literature |
Results 1-19 of 19
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result