1-15 of 15
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Classification Number | Publication Date | Location | Subject | View Images |
|---|---|---|---|---|---|---|
Fred Petrella | 12 Oct 1956 | |||||
Salvatore Petrella | 5 Mar 1959 | |||||
Salvatore Petrella | LOC.21-133 | 11 May 1983 | Minorities, Foreigners, Immigration | |||
Michael Peterella | 14 Mar 1939 | |||||
Michael Petrelia | 29 Dec 1938 | |||||
Dominick Petrelli | 6 Jul 1942 | |||||
James M Petrelli | LOC.3-43 | Associations | ||||
James M Petrelli | LOC.11-624 | 25 Sep 1969 | Crimes | |||
James M Petrelli | LOC.11-627 | 29 Sep 1969 | Crimes | |||
James M Petrelli | LOC.11-628 | 30 Sep 1969 | Crimes | |||
Frank Petrello | 26 May 1956 | |||||
John Petrilla | LOC.11-6335 | 28 Dec 1978 | Crimes | |||
John Petrilla | LOC.11-7603 | 29 Jan 1980 | Crimes | |||
Mrs John Petrelli | 83.10-63 | 25 Jan 1966 | USA, Guam and Marshall Islands | Awards | ||
Colonel Siegfried Petrelli | 47.14-18 | 21 Jun 1979 | Germany | Crimes |
Results 1-15 of 15
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result