1-20 of 2,010
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Classification Number | Publication Date | Location | Subject | View Images |
|---|---|---|---|---|---|---|
Rube Samuelson | 14 Jun 1962 | |||||
Howard J SAMUELSon | LOC.26-157 | 14 Mar 1969 | Politics | |||
Victor Samuelson | LOC.30-877 | 5 Mar 1980 | Lawsuits | |||
Armin Samuelson | 83.44-58 | 7 Oct 1948 | USA, Guam and Marshall Islands | Organizations, Associations | ||
Senator Don Samuelson | 83.36-2591 | 2 Aug 1966 | USA, Guam and Marshall Islands | Politics | ||
Don Samuelson | 83.36-2596 | 3 Aug 1966 | USA, Guam and Marshall Islands | Politics | ||
Don Samuelson | 83.36-2829 | 9 Nov 1966 | USA, Guam and Marshall Islands | Politics | ||
Don Samuelson | 83.5-89 | 22 Mar 1970 | USA, Guam and Marshall Islands | Commerce and Trade | ||
Don Samuelson | 83.31-350 | 10 Jun 1970 | USA, Guam and Marshall Islands | Government | ||
Don Samuelson | 83.36-262 | 21 Jul 1970 | USA, Guam and Marshall Islands | Politics | ||
Don Samuelson | 83.36-264 | 4 Aug 1970 | USA, Guam and Marshall Islands | Politics | ||
Don Samuelson | 83.36-534 | 31 Oct 1970 | USA, Guam and Marshall Islands | Politics | ||
Don Samuelson | 83.36-564 | 4 Nov 1970 | USA, Guam and Marshall Islands | Politics | ||
Don Samuelson | 83.36-591 | 5 Nov 1970 | USA, Guam and Marshall Islands | Politics | ||
G B Samuelson | 45.71-21 | 4 Dec 1925 | England and British Commonwealth | Entertainment, Theatricals | ||
G B Samuelson | 45.71-32 | 22 Apr 1926 | England and British Commonwealth | Entertainment, Theatricals | ||
G B Samuelson | 45.71-34 | 29 Apr 1926 | England and British Commonwealth | Entertainment, Theatricals | ||
G B Samuelson | 45.71-35 | 30 Apr 1926 | England and British Commonwealth | Entertainment, Theatricals | ||
G B Samuelson | 45.15-22 | 20 Apr 1947 | England and British Commonwealth | Deaths | ||
John L Samuelson | 83.70-259 | 2 Dec 1977 | USA, Guam and Marshall Islands | Suits |
Results 1-20 of 2,010
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result