1-11 of 11
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Classification Number | Publication Date | Location | Subject | View Images |
|---|---|---|---|---|---|---|
Marilyn Voges | 19 May 1957 | |||||
Robert E Voges | 26 Aug 1953 | |||||
Robert Voges | 83.15-156 | 17 Sep 1979 | USA, Guam and Marshall Islands | Deaths | ||
Bob Voges | 83.14-964 | 23 Feb 1968 | USA, Guam and Marshall Islands | Crimes | ||
Bob Voges | 83.40-725 | 28 Apr 1969 | USA, Guam and Marshall Islands | Public Health | ||
Bob Voges | 83.6-516 | 22 May 1969 | USA, Guam and Marshall Islands | Communications and Commutations | ||
Bob Voges | 667.5510 | 17 Jun 1969 | Vietnam | |||
Bob Voges | 83.25-63 | 21 Apr 1970 | USA, Guam and Marshall Islands | Education | ||
Frances Voges | 83.38-157 | 21 Aug 1976 | USA, Guam and Marshall Islands | Personalities | ||
Frances Voges | 83.15-89 | 16 May 1978 | USA, Guam and Marshall Islands | Deaths | ||
Robert E Voges | 18 Feb 1950 |
Results 1-11 of 11
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result