1-20 of 160
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Topic | Publication Date | Publication Place | Primary |
|---|---|---|---|---|---|
Mr. Gordon Quick | Other | 28 Apr 1977 | Colwyn Bay, Clwyd, Wales | Primary record | |
Gordon Quick | Sport | 1 Sep 1977 | Neath, West Glamorgan, Wales | Primary record | |
Gordon Quick | Sport | 1 Sep 1977 | Neath, West Glamorgan, Wales | Primary record | |
Gorden Quick | Sport | 1 Sep 1977 | Neath, West Glamorgan, Wales | Primary record | |
Gorden Quick | Sport | 1 Sep 1977 | Neath, West Glamorgan, Wales | Primary record | |
G Morris Quick | Other | 3 May 1897 | Swansea, West Glamorgan, Wales | Primary record | |
W G W Quick Reynish Wayne | Sport | 14 May 1932 | Swansea, West Glamorgan, Wales | Primary record | |
W G W Quick Reynish Wayne | Sport | 14 May 1932 | Swansea, West Glamorgan, Wales | Primary record | |
G E Moms Quick | Other | 5 May 1897 | Swansea, West Glamorgan, Wales | Primary record | |
G E Moms Quick | Other | 5 May 1897 | Swansea, West Glamorgan, Wales | Primary record | |
M L G G Kennedy Quick Davie Lewi | Sport | 28 Dec 1988 | Swansea, West Glamorgan, Wales | Primary record | |
Mr G Quick | Other | 3 May 1919 | Aberdare, Mid Glamorgan, Wales | Primary record | |
W G W Quick Reynish Wayne | Sport | 14 May 1932 | Swansea, West Glamorgan, Wales | Primary record | |
W G W Quick Reynish Wayne | Sport | 14 May 1932 | Swansea, West Glamorgan, Wales | Primary record | |
Mrs G Powell Quick | Club and Association | 28 May 1932 | Swansea, West Glamorgan, Wales | Primary record | |
Messrs G George H J Kelly Batey Quick | Other | 4 Jan 1937 | Swansea, West Glamorgan, Wales | Primary record | |
Mrs G Powell Quick | Club and Association | 28 May 1932 | Swansea, West Glamorgan, Wales | Primary record | |
G Quick Copus | Sport | 15 Dec 1926 | Swansea, West Glamorgan, Wales | Primary record | |
W G W Quick Reynish Wayne | Sport | 14 May 1932 | Swansea, West Glamorgan, Wales | Primary record | |
W G W Quick Reynish Wayne | Sport | 14 May 1932 | Swansea, West Glamorgan, Wales | Primary record |
Results 1-20 of 160
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
