1-20 of 1,474
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Topic | Publication Date | Publication Place | Primary |
|---|---|---|---|---|---|
Rebecca Head | Other | 6 Aug 1992 | Colwyn Bay, Clwyd, Wales | Primary record | |
Rebecca Head | Other | 6 Aug 1992 | Colwyn Bay, Clwyd, Wales | Primary record | |
Rebecca Head | Other | 6 Aug 1992 | Colwyn Bay, Clwyd, Wales | Primary record | |
Rebecca Hide | Advertisement | 12 Sep 1991 | Swansea, West Glamorgan, Wales | Primary record | |
Rebecca Hides | Sport | 19 Jun 1991 | Swansea, West Glamorgan, Wales | Primary record | |
Rebecca Hide | Advertisement | 12 Sep 1991 | Swansea, West Glamorgan, Wales | Primary record | |
Miss Rebecca Hyde | Religion | 25 Nov 1922 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Miss Rebecca Hyde | Religion | 22 Jan 1949 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Rebecca Hyde | Arts and Culture | 10 Feb 1934 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Rebecca Hyde | Arts and Culture | 10 Feb 1934 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Miss Rebecca Hyde | Other | 3 Jul 1943 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Miss Rebecca Hyde | Arts and Culture | 3 Jan 1925 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Miss Rebecca Hyde | Other | 11 Aug 1951 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Miss Rebecca Hyde | Other | 22 Apr 1950 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Miss Rebecca Hyde | Other | 19 Mar 1932 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Miss Rebecca Hyde | Other | 29 Jun 1935 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Rebecca Hyde | Religion | 20 Oct 1934 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Misses Rebecca Hyde | Religion | 30 Nov 1935 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
Miss Rebecca Hyde | Human Interest | 25 Dec 1937 | Pontypridd, Mid Glamorgan, Wales | Primary record | |
R. C. Haight | Other | 13 Jun 1866 | Swansea, West Glamorgan, Wales | Primary record |
Results 1-20 of 1,474
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
