1-20 of 5,660
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Topic | Publication Date | Publication Place | Primary |
|---|---|---|---|---|---|
Helen Victor Broderick Moore | Arts and Culture | 21 Feb 1938 | Swansea, West Glamorgan, Wales | Primary record | |
Helen Broderick | Other | 9 Jan 1937 | Swansea, West Glamorgan, Wales | Primary record | |
Ned Helen Sparks Broderick | Arts and Culture | 26 Nov 1937 | Caernarfon, Gwynedd, Wales | Primary record | |
Helen Broderick | Other | 1 Oct 1937 | Caernarfon, Gwynedd, Wales | Primary record | |
Helen Broderick | Arts and Culture | 22 Aug 1936 | Llanelli, Carmarthenshire, Wales | Primary record | |
Helen Broderick | Other | 15 Jan 1937 | Swansea, West Glamorgan, Wales | Primary record | |
Betty Broderick | Other | 10 Mar 1994 | Swansea, West Glamorgan, Wales | Primary record | |
Betty Broderick | Other | 10 Mar 1994 | Swansea, West Glamorgan, Wales | Primary record | |
Pte C Broderick | Military | 16 Dec 1916 | Swansea, West Glamorgan, Wales | Primary record | |
Mrs Broderick | Politics | 2 Aug 1924 | Swansea, West Glamorgan, Wales | Primary record | |
Aliss Ai Broderick | Other | 24 Jul 1936 | Caernarfon, Gwynedd, Wales | Primary record | |
Matthew Broderick | Arts and Culture | 29 Oct 1998 | Aberdare, Mid Glamorgan, Wales | Primary record | |
Miss Broderick | Advertisement | 18 Oct 1929 | Caernarfon, Gwynedd, Wales | Primary record | |
Matthew Broderick | Other | 21 Jun 1995 | Swansea, West Glamorgan, Wales | Primary record | |
Mrs Broderick | Other | 13 Sep 1929 | Caernarfon, Gwynedd, Wales | Primary record | |
Matthew Broderick | Other | 18 Sep 1997 | Aberdare, Mid Glamorgan, Wales | Primary record | |
Matthew Broderick | Other | 18 Feb 1999 | Swansea, West Glamorgan, Wales | Primary record | |
Miss Tertia Broderick | Disaster | 29 Jan 1937 | Swansea, West Glamorgan, Wales | Primary record | |
Mrs Broderick | Politics | 22 Apr 1898 | Caernarfon, Gwynedd, Wales | Primary record | |
Matthew Broderick | Other | 11 Sep 1997 | Aberdare, Mid Glamorgan, Wales | Primary record |
Results 1-20 of 5,660
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result
